FEATURE
Welcome to the Fisher Fish & Chicken Restaurant Fish Menu
Fish Dinners
Dinners are served with fries or coleslaw and bread.
| Item | 2 pieces | 3 pieces | 4 pieces |
|---|---|---|---|
| Catfish | $6.49 | $7.99 | $9.99 |
| Perch | $6.49 | $7.99 | $9.99 |
| Whiting | $6.49 | $7.99 | $9.99 |
| Tilapia | $6.49 | $7.99 | $9.99 |
| Boston Blue | $6.49 | $7.99 | $9.99 |
| Orange Roughy | $7.99 | $9.99 | $11.99 |
| White Bass | $6.99 | $8.99 | $10.99 |
| Item | Size | Price |
|---|---|---|
| Catfish Nuggets | 15 pieces | $7.99 |
| Catfish Nuggets | 21 pieces | $9.99 |
| Shrimp | 15 pieces | $7.99 |
| Shrimp | 21 pieces | $9.99 |
| Jumbo Shrimp | 7 pieces | $8.99 |
| Jumbo Shrimp | 14 pieces | $16.99 |
Combos
Choose any two items for $10.49. Combos include fries, coleslaw, bread, and a soft drink.
- Catfish, 2 pieces
- Perch, 2 pieces
- Whiting, 2 pieces
- Tilapia, 2 pieces
- Boston Blue, 2 pieces
- Orange Roughy, 2 pieces
- White Bass, 2 pieces
- Catfish Nuggets, 10 pieces
- Shrimp, 10 pieces
- Jumbo Shrimp, 4 pieces
- Chicken Tenders, 3 pieces
- Smelt, 15 pieces
- Wings, 4 pieces
Fish Sandwiches
Sandwich combos include fries and a soft drink.
| Fish | Sandwich | Combo |
|---|---|---|
| Catfish | $5.99 | $7.99 |
| Perch | $5.99 | $7.99 |
| Whiting | $5.99 | $7.99 |
| Boston Blue | $5.99 | $7.99 |
| Tilapia | $5.99 | $7.99 |
| Orange Roughy | $7.99 | $9.99 |
| White Bass | $6.99 | $7.99 |
Fish by the Piece
Extra fish is $2.99 per piece. Orange Roughy or White Bass is $3.49 per piece.
| Fish | 6 pieces | 12 pieces | 21 pieces | 50 pieces |
|---|---|---|---|---|
| Catfish | $13.99 | $24.99 | $42.99 | $95.99 |
| Perch | $13.99 | $24.99 | $42.99 | $95.99 |
| Whiting | $13.99 | $24.99 | $42.99 | $95.99 |
| Tilapia | $13.99 | $24.99 | $42.99 | $95.99 |
| Boston Blue | $13.99 | $24.99 | $42.99 | $95.99 |
| Orange Roughy | $17.99 | $32.99 | $54.99 | $124.99 |
| White Bass | $15.99 | $29.99 | $49.99 | $115.00 |
Smelt: 25 pieces for $5.50, 35 pieces for $7.50, or 50 pieces for $10.00.
Chicken Dinners
Dinners are served with fries, coleslaw, and bread. Add one whole wing for $0.99.
| Item | Size | Price |
|---|---|---|
| Whole Wings | 3 pieces | $3.99 |
| Whole Wings | 4 pieces | $4.99 |
| Whole Wings | 6 pieces | $6.99 |
| Whole Wings | 10 pieces | $9.99 |
| Chicken Gizzards | Small | $4.99 |
| Chicken Gizzards | Large | $6.99 |
| Chicken Liver | Small | $4.99 |
| Chicken Liver | Large | $6.99 |
| Chicken Tenders | 3 pieces | $4.99 |
| Chicken Tenders | 5 pieces | $6.99 |
| Chicken Nuggets | 6 pieces | $2.99 |
| Chicken Nuggets | 10 pieces | $3.99 |
| Chicken Breasts | 2 pieces | $7.99 |
Chicken by the Piece
| Whole Wings | Price |
|---|---|
| 20 | $16.99 |
| 30 | $22.99 |
| 40 | $27.99 |
| 50 | $34.99 |
| 60 | $41.99 |
| 75 | $49.99 |
| 100 | $64.99 |
Gyros and More
Combos include fries and a soft drink.
| Item | Sandwich | Combo |
|---|---|---|
| Regular Gyro | $3.00 | $4.79 |
| Super Gyro | $4.00 | $5.79 |
| Regular Chicken Gyro | $3.75 | $5.99 |
| Super Chicken Gyro | $4.75 | $6.99 |
| Philly Steak | $4.99 | $6.99 |
Side Orders
| Item | Size | Price |
|---|---|---|
| Greens | $1.75 | |
| Green Beans | $1.50 | |
| Baked Beans | $1.50 | |
| Mac and Cheese | $1.50 | |
| Okra | $2.00 | |
| Hush Puppies | 10 pieces | $2.00 |
| Mushrooms | 10 pieces | $2.39 |
| Onion Rings | 10 pieces | $2.00 |
| Cheese Sticks | 5 pieces | $2.50 |
| Jalapeño Poppers | 5 pieces | $2.50 |
| Coleslaw | $1.50 | |
| Fries | Small | $1.99 |
| Fries | Large | $3.99 |
Desserts
Desserts are $2.75.